Welcome to 47 Second Avenue North in Coniston, a well-maintained, spacious home that blends comfort, functionality, and excellent potential for its next owner. Offering 3 bedrooms and 2 bathrooms, this property is perfectly suited for families, first-time buyers, or anyone looking to personalize a home with solid fundamentals. Inside, you’ll appreciate the generous layout, complemented by natural gas heating and a cozy fireplace that creates a warm and inviting atmosphere throughout the year. The lower level features a private sauna, providing a unique and relaxing retreat rarely found in homes at this price point. Step outside to a large deck overlooking a fully fenced yard—an ideal setting for entertaining, relaxing, or enjoying time with children and pets. The detached garage, measuring 13'4"" x 23'6"", offers excellent space for storage, hobbies, or workshop use. In addition, the exterior storage shed (14'0"" x 20'7"") provides even more versatility for tools, equipment, or seasonal items.Significant upda tes have already been completed, adding peace of mind for the next owner. The main roof was replaced in 2019, with the garage roof updated in 2023 and the shed roof in 2024. The deck was built in 2020, while the home’s windows have been upgraded with all upper-level windows replaced in 2024 and lower-level windows in 2020. Situated in a quiet, family-friendly neighbourhood, this property presents a fantastic opportunity to enter the market and build equity over time. With its strong features, thoughtful updates, and room to make it your own, this is a home you won’t want to miss. (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2126843 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Public Transit, Schools |
| Equipment Type | Air Conditioner, Furnace, Water Heater |
| Rental Equipment Type | Air Conditioner, Furnace, Water Heater |
| Road Type | Paved Road |
| Storage Type | Outside Storage, Storage In Basement |
| Structure | Dog Run - Fenced In, Shed, Patio(s), Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level, Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Type | Forced Air, High-efficiency Furnace |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'10"" x 7'6"" | ||
| Second Level | Bedroom | 8'9"" x 9'11"" | ||
| Second Level | Primary Bedroom | 9'2"" x 11'10"" | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Basement | Sauna | 5'7"" x 6'0"" | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 9'9"" x 11'9"" | ||
| Basement | Recreational, Games Room | 14'10"" x 21'7"" | ||
| Main Level | Living Room | 17'10"" x 14'1"" | ||
| Main Level | Kitchen | 17'1"" x 9'5"" | ||
| Main Level | Dining Room | 17'1"" x 11'7"" |
https://www.realtor.ca/real-estate/29489880/47-second-ave-coniston
Contact us for more information
(705) 688-0007
(705) 688-0082