Enjoy this oversize lot with loads of space to build that garage, this home offers two bedrooms upstairs plus one downstairs. Fully finished lower area, home has been well maintained, needs updating, updated windows 100 AMP service, appliance included, new furnance, some photo's have had virtal stagging (id:38174)
| MLS® Number | 2128909 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Shopping |
| Equipment Type | Other, Water Heater |
| Rental Equipment Type | Other, Water Heater |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 20'10 x 11'1 | ||
| Lower Level | Bedroom | 13 x 11 | ||
| Lower Level | Recreational, Games Room | 34'7 x 10'5 | ||
| Main Level | Bedroom | 11'10 x 9'4 | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Living Room | 20 x 12'7"" | ||
| Main Level | Kitchen | 12'9 x 10 | ||
| Main Level | Foyer | 3'8 x 3'2 |
https://www.realtor.ca/real-estate/29979893/512-monique-street-chelmsford
Contact us for more information
(705) 688-0007
(705) 688-0082