Welcome to 521 Beatrice Street, a spacious 4-bedroom, 2.5-bathroom home located in the heart of New Sudbury. Perfectly situated just minutes from Adanac Ski Hill, schools, shopping, restaurants, and all your favourite amenities, this home offers the ideal blend of comfort and convenience. Step inside to find a bright and spacious kitchen that seamlessly flows into the dining area, making it perfect for family meals and entertaining guests. The large living room provides plenty of space to relax and gather, while the functional layout offers room for the whole family to grow. With four generous bedrooms and 2.5 bathrooms, there's no shortage of space for everyday living. Whether you're looking for your next family home or a property in one of Sudbury's most sought-after neighbourhoods, 521 Beatrice is a must-see. Don't miss your opportunity to make this fantastic home yours! (id:38174)
| MLS® Number | 2128492 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping, Ski Hill |
| Community Features | Bus Route, Family Oriented, Quiet Area, Recreational Facilities |
| Equipment Type | Water Heater - Electric |
| Rental Equipment Type | Water Heater - Electric |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Linoleum, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping, Ski Hill |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.3 x 9.8 | ||
| Second Level | Bedroom | 10.6 x 11.8 | ||
| Second Level | Bedroom | 9.11 x 14.1 | ||
| Basement | Bedroom | 11.4 x 7.3 | ||
| Basement | Recreational, Games Room | 11.8 x 18.9 | ||
| Main Level | Living Room | 13.3 x 18.1 | ||
| Main Level | Dining Room | 10.1 x 9.1 | ||
| Main Level | Kitchen | 9.2 x 9.1 |
https://www.realtor.ca/real-estate/29888549/521-beatrice-crescent-greater-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/