Timeless quality in a prime New Sudbury location! Built in 1966, this solid all-brick home showcases the craftsmanship and durability of years gone by. Lovingly maintained, this residence offers the perfect blend of character, comfort, and potential. From the moment you arrive, you'll appreciate the home's sturdy construction and classic curb appeal complete with a welcoming maple tree and interlock driveway. Inside, generous living spaces provide a traditional and functional layout ideal for families, first-time buyers, or those looking for the potential to add a secondary unit for income potential. Upstairs there are three generous bedroom, full bath and kitchen with adjoining dining room and generous living room. Downstairs adds tons of space with a huge rec room with ample storage and the split entrance adds potential for a secondary unit. Situated in a convenient New Sudbury neighbourhood close to schools, shopping, parks, and amenities, this is a great opportunity to own a well-built home with endless possibilities. (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2128263 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Electric |
| Rental Equipment Type | Water Heater - Electric |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Linoleum, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 12.6 x 11.1 | ||
| Basement | Storage | 12 x 23.5 | ||
| Basement | Recreational, Games Room | 15.4 x 24.8 | ||
| Main Level | Bathroom | 7.2 x 10.3 | ||
| Main Level | Bedroom | 8.1 x 11 | ||
| Main Level | Bedroom | 9.6 x 11 | ||
| Main Level | Primary Bedroom | 10.4 x 12 | ||
| Main Level | Living Room | 11.10 x 21.3 | ||
| Main Level | Dining Room | 11 x 9 | ||
| Main Level | Kitchen | 8.1 x 11 |
https://www.realtor.ca/real-estate/29887297/582-westmount-avenue-sudbury
Contact us for more information
(866) 530-7737
(647) 849-3180