Welcome to your forever home in one of New Sudbury's most sought-after, family-friendly neighborhoods! This spacious 3+1 bedroom bungalow offers the perfect blend of warmth, character, and location—just minutes from major retail centers, top-rated shopping, and everyday amenities. Whether you're looking to plant roots in a prime neighborhood or looking for a home with incredible bones and character, this New Sudbury gem is a rare find! (id:38174)
| MLS® Number | 2130756 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Type | Boiler, Heat Pump, Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 16.1 x 11.5 | ||
| Basement | Recreational, Games Room | 22.10 x 17.5 | ||
| Basement | Bedroom | 13.4 x 10.10 | ||
| Main Level | Bedroom | 8.1 x 11 | ||
| Main Level | Bedroom | 11.1 x 8.5 | ||
| Main Level | Primary Bedroom | 12.2 x 11.1 | ||
| Main Level | Living Room | 17.9 x 12.10 | ||
| Main Level | Dining Room | 14.8 x 9.3 | ||
| Main Level | Kitchen | 13 x 9.11 |
https://www.realtor.ca/real-estate/30364137/593-danforth-avenue-sudbury
Contact us for more information
(705) 535-2230
www.goodmanors.ca/
(705) 535-2230
www.goodmanors.ca/