707 Charlotte Street is an investor’s dream with flexibility for homeownership or rental income. This well-kept duplex with an additional in-law suite includes two tenanted units—a 1-bedroom and 2-bedroom—plus a recently updated, vacant 3-bedroom unit ready to move in or lease. Each unit is thoughtfully designed with two dedicated parking spots, coin laundry, and access to storage lockers, along with a shared backyard space for outdoor enjoyment. With a strong 8.5% cap rate, this property is set to provide reliable returns and cash flow. Whether you're an investor looking for solid income or a homeowner seeking extra revenue, this property is ready to deliver. (id:38174)
MLS® Number | 2119883 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit |
EquipmentType | Water Heater - Gas |
RentalEquipmentType | Water Heater - Gas |
StorageType | Storage In Basement |
BathroomTotal | 3 |
BedroomsTotal | 6 |
BasementType | Full |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Security |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingType | Boiler |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Gravel |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | 4,051 - 7,250 Sqft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.2 x 11.4 | ||
Second Level | Bedroom | 9.9 x 15.5 | ||
Basement | Other | 7.8 x 3.11 | ||
Basement | 2pc Bathroom | 4.8 x 5.9 | ||
Basement | Storage | 8.9 x 8.8 | ||
Basement | Bedroom | 12.4 x 10.6 | ||
Basement | Primary Bedroom | 9.8 x 21.6 | ||
Basement | Living Room | 12.8 x 10.9 | ||
Basement | Kitchen | 14.9 x 13.3 | ||
Main Level | 3pc Bathroom | 2.9 x 11.4 | ||
Main Level | Primary Bedroom | 10.1 x 14.4 | ||
Main Level | Living Room | 14 x 14.3 | ||
Main Level | Dining Room | 9.5 x 6.9 | ||
Main Level | Kitchen | 9.1 x 12.2 | ||
Main Level | 3pc Bathroom | 5 x 11 | ||
Main Level | Foyer | 9.7 x 9.8 | ||
Main Level | Primary Bedroom | 10.1 x 13.2 | ||
Main Level | Living Room | 16.6 x 13.6 | ||
Main Level | Dining Room | 12.5 x 11.8 | ||
Main Level | Kitchen | 11.9 x 10.11 |
https://www.realtor.ca/real-estate/27640503/707-charlotte-street-sudbury
Contact us for more information