New Sudbury - 3 bedroom bungalow, new flooring, furnace and water heater (on demand), basement windows installed in 2019, the water heater is on a purchase contract with $2400 remaining, the payment is $51 per month. The shingles are 10 years old. The weeping tiles were completed on 2016 with permits from the city. Huge treed yard 100x125. The lot may be spittable with a minor variable from the appropriate authority. Walking distance to New Sudbury Shopping Center and Costco. Cambrian College is nearby. (id:38174)
| MLS® Number | 2130924 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Hospital, Public Transit |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Airport, Golf Course, Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 100 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11' x 8'2 | ||
| Main Level | Bedroom | 11' x 10' | ||
| Main Level | Primary Bedroom | 12'3 x 11'3 | ||
| Main Level | Living Room | 14'3 x 14'3 | ||
| Main Level | Kitchen | 13' x 13'6 |
https://www.realtor.ca/real-estate/30399017/768-danforth-avenue-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/