Welcome to 868 Westmount Avenue, ideally located in the heart of New Sudbury, just minutes from major shopping, restaurants, schools, recreation and all the amenities the city has to offer. This spacious and well maintained home features four bedrooms and three bathrooms, offering plenty of room for a growing family. The main floor features a functional eat-in kitchen, along with a separate dining room that’s perfect for family dinners and entertaining. Patio doors lead directly to a large deck with attractive glass railings, overlooking a large backyard with plenty of space to relax, entertain or enjoy time outdoors. Upstairs, the primary bedroom provides a comfortable private retreat complete with a three-piece ensuite and walk-in closet. Additional bedrooms offer flexibility for family, guests or a home office. The lower level provides even more living space with high ceilings, a large rec room featuring a wet bar, making it an ideal spot for entertaining or relaxing with family and friends. A sauna adds another great feature to the home, while ample storage space helps keep everything organized. With its spacious layout and convenient New Sudbury location, 868 Westmount Avenue offers the space, comfort and features today’s families are looking for. (id:38174)
| MLS® Number | 2129739 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage In Basement |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Foundation Type | Block |
| Heating Type | Forced Air, Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Frontage | 60 Ft |
| Size Irregular | 125 |
| Size Total | 125.0000|under 1/2 Acre |
| Size Total Text | 125.0000|under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 8'5 x 8'5 | ||
| Second Level | Primary Bedroom | 18'2 x 11'6 | ||
| Lower Level | Storage | 13'3 x 12'9 | ||
| Lower Level | 3pc Bathroom | 7'6 x 5'2 | ||
| Lower Level | Other | 8' x 7'8 | ||
| Lower Level | Bedroom | 13' x 12'6 | ||
| Lower Level | Recreational, Games Room | 38'4 x 12'6 | ||
| Main Level | 4pc Bathroom | 9'3 x 5' | ||
| Main Level | Bedroom | 9'3 x 8'11 | ||
| Main Level | Bedroom | 12'10 x 8'5 | ||
| Main Level | Living Room | 21'2 x 13' | ||
| Main Level | Dining Room | 12'10 x 9'5 | ||
| Main Level | Eat In Kitchen | 17'11 x 9'3 |
https://www.realtor.ca/real-estate/30140113/868-westmount-avenue-sudbury
Contact us for more information
(705) 688-0007
(705) 688-0082
(705) 688-0007
(705) 688-0082